Kontaktujte hotline
02/443 738 76, 02/443 739 42
aurus@aurus.sk
Ďalšie manuály Aurus EKONOMIKA
Tu má užívateľ možnosť vidieť počet dní poistenia v ZP. V perióde si môže zvoliť mesiac aktuálneho roku, za ktorý chce prezerať počet dní.
V tabuľke si užívateľ môže pozrieť osobné číslo zamestnanca, priezvisko, meno, vidí označenie či je dohodár, počet dní zdravotného poistenia i zdravotnú poisťovňu v ktorej je prihlásený ako zamestnanec. V prípade potreby môže užívateľ tieto dni upraviť (napr. dohodári , ktorí nemajú zaevidované zmeny v hláseniu o zmenách do ZP ).
02/443 738 76, 02/443 739 42
aurus@aurus.sk
| Sušenka | Trvanie | Popis |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Sušenka | Trvanie | Popis |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
